Winterprices
Ferienhaus Gerlinde I + II
Prices are per person, per night, breakfast not included, excl. city tax, Euro 2,50 per adult, per night extra (starting 15 years on), included free wifi.
| Winter 2025/2026 | 15.10.2025 - 19.12.2025 10.01.2026 - 31.01.2026 11.04.2026 - 15.05.2026 | 19.12.2025 - 10.01.2026 31.01.2026 - 11.04.2026 |
|---|---|---|
| 1-4 Personen | € 320,00 | € 330,00 |
| 5 Personen | € 350,00 | € 360,00 |
| 6 Personen | € 380,00 | € 390,00 |
| 7 Personen | € 420,00 | € 430,00 |
| 8 Personen | € 464,00 | € 474,00 |
| 9 Personen | € 495,00 | € 505,00 |
| 10 Personen | € 550,00 | € 560,00 |
| | | |
| | |
Cancellation: "Sounds annoying and it is annoying"
It is a shame for everyone when rooms and appartements are left vacant, even though others would have loved to come. But on the other hand: No matter who you are, something can always crop up. Out request: Give us as much as possible. We will try out best to be tolerant. All cancellations are handled in accordance with guidelines published by the Austrian hotel industry.
Don't forget to take out holiday cancellation insurance: Europäische Reiseversicherung
[Translate to Englisch:]
| Winter 2018/2019 | 15.10.2018 - 22.12.2018 05.01.2019 - 26.01.2019 16.03.2019 - 06.04.2018 27.04.2019 - 15.05.2019 | 22.12.2018 - 05.01.2019 26.01.2019 - 16.03.2019 06.04.2019 - 27.04.2019 |
|---|---|---|
| 1-4 Personen | € 220,00 | € 230,00 |
| 5 Personen | € 240,00 | € 250,00 |
| 6 Personen | € 260,00 | € 270,00 |
| 7 Personen | € 280,00 | € 290,00 |
| 8 Personen | € 300,00 | € 310,00 |
| 9 Personen | € 320,00 | € 330,00 |
| 10 Personen | € 340,00 | € 350,00 |
| 11 Personen | € 360,00 | € 370,00 |
| 12 Personen | € 380,00 | € 390,00 |




